Categories
Free Shipping US Warehouse on order
5% Discount for All the Purchase of $60 on order
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
SPECIFICATIONS | |
Frame Material | Steel Frame |
Resistance Type | Water Resistance |
Max User Weight | 220 lbs |
Handle Length | 19" |
Slide Rail Length | 34" |
Pedal Dimensions | 12.2" x 6.1" |
Seat Dimensions | 14.6" x 11.4" |
In Use Dimensions | 81.5" x 20.5" x 20" |
Folded Dimensions | 34.6" x 20.5" x 56.7" |
Product Weight | 93 lbs |
Package Size | 55" x 24" x 24" |
Package Weight | 127 lbs |
Recommended Use | Use to improve your cardiovascular health and build and tone your entire body. |
Our Partners:
2020@LiveGo All Rights Reserved. Email:info@livegomall.com